

JAMES WARRINGBirthdate: November 26, 1957 Birthplace: Miami, Florida Residence: Miami, Florida Weight Class: Cruiserweight Height: 6'4" Reach: 84" Professional Record: 13-1 (9 kayos) World Title: IBF cruiserweight (September 7, 1991-present) Handlers: Arnie Rosenthal, manager; Dave Clark, trainer |
|
|
| 1985 | ||
| Jan. 25 | Jesse Torres, Hialeah, FL | KO 1 |
| Aug. 9 | Pat Strachan, Nassau. Bahamas | KO by 8 |
| Sept. 27 | Gregg Payne. Hialeah | W 6 |
| 1986 | ||
| April 25 | Miguel Mohedano, Hialeah | KO 1 |
| May 23 | Reggie Neal, Miami | KO I |
| June 27 | Robert Andrews, Hialeah | KO 2 |
| Sept 17 | Roger Trouse. Ft. Lauderdale | KO 3 |
| Oct. 24 | Leon Dixon, Ft. Lauderdale | KO2 |
| 1989 | ||
| March 20 | Jack Simmons, Ft. Lauderdale | KO 2 |
| Sept. 8 | Danny Wofford. Hialeah | W 6 |
| Nov. 10 | Craig Bodzianowski, Chicago | W 10 |
| 1990 | ||
| Dec. 17 | Nate Miller. Atlantic City | W 12 |
| 1995 | ||
| Sept. 7 | James Pritchard, Sicity, Italy (Wins Vacant IBF Cruisesweight Title) | KO 1 |
| Nov. 15 | Donnell Wingfield. Roanoke, VA (Retains IBF Cruiserweight Title) | KO 5 |
| RECORD: | FIGHTS | WON | LOST | DRAW | KO |
| 14 | 13 | 1 | 0 | 9 |
WARRING'S WORLDS CHAMPIONSHIP
K I C K B O X I N G A C A D E M Y
(305) 235-4496
13260 S.W. 120 ST
MIAMI,FL 33186